Steering Tie Rod End Cotter Pin - Subaru (051030300)
2003-2023 Subaru - 51030300
Steering Tie Rod End Cotter Pin - Subaru (051030300)
2003-2023 Subaru - 51030300
Details
- Brand:
- SKU: 051030300
- Positions: Outer, Left Outer, Right Outer
- Other Names: Suspension Ball Joint Lock Pin, Outer Tie Rod Cotter Pin, Cotter Pin
- Description:
2.0L. 2.5L. 2005-08. 3.0L. Without WRX STI 2005-07 sedan, without WRX. Without WRX STI 2005-07 wagon, without WRX. With gt limited spec b. Electric. Hydraulic. With WRX STI 2004.
- Condition: New
- Replaces: 051030200, 051030220, 051030250, 051030280
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
2023 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2023 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
2023 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2023 | Subaru | Legacy | Base, Limited, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2023 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | Ascent | Base, Limited, Onyx Edition, Premium, Touring | 2.4L H4 - Gas |
2022 | Subaru | BRZ | Limited, Premium | 2.4L H4 - Gas |
2022 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
2022 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2022 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
2021 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2021 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2021 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2021 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2021 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2020 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2020 | Subaru | BRZ | Limited, TS | 2.0L H4 - Gas |
2020 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2020 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2020 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2020 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2019 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2019 | Subaru | BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
2019 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2019 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2019 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2019 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 | Subaru | BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2018 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 | Subaru | BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2017 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 | Subaru | BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2016 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2016 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 | Subaru | BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2015 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2015 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2014 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2013 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2013 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2013 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2013 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2012 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2012 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2012 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2011 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2011 | Subaru | Impreza | 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2011 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2010 | Subaru | Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
2010 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2009 | Subaru | Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
2009 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2008 | Subaru | Forester | Sports 2.5 X, Sports 2.5 XT, X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2008 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Outback | 2.5i, 2.5i L.L. Bean Edition, 2.5i Limited, 2.5i Limited L.L. Bean Edition, Base, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2007 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2007 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2007 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX Limited, WRX STI, WRX STI Limited, WRX TR | 2.5L H4 - Gas |
2007 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
2007 | Subaru | Outback | 2.5i, 2.5i Basic, 2.5i Limited, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2006 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2006 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2006 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX Limited, WRX STI, WRX TR | 2.5L H4 - Gas |
2006 | Subaru | Legacy | 2.5i, GT, GT spec.B | 2.5L H4 - Gas |
2006 | Subaru | Outback | 2.5i, 2.5i Limited, R, R L.L. Bean Edition, R VDC Limited, XT, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2005 | Subaru | Forester | X, XS, XS L.L. Bean Edition, XT, XT Premium | 2.5L H4 - Gas |
2005 | Subaru | Impreza | Outback Sport, RS, WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
2005 | Subaru | Legacy | GT, GT Limited, Limited, i | 2.5L H4 - Gas |
2005 | Subaru | Outback | Limited, R, R L.L. Bean Edition, VDC Limited, XT, XT Limited, i | 2.5L H4 - Gas, 3.0L H6 - Gas |
2004 | Subaru | Forester | X, XS, XT | 2.5L H4 - Gas |
2004 | Subaru | Impreza | WRX STI | 2.5L H4 - Gas |
2003 | Subaru | Forester | X, XS | 2.5L H4 - Gas |
Devil Subaru Parts
Make a deal with the Devil when your order your Steering Tie Rod End Cotter Pin ( 51030300) from Devil Subaru Parts. Update your 2003-2023 Subaru vehicle when your Steering Tie Rod End Cotter Pin is delivered right to your home in a matter of days. Save money and time shopping with us!
Get even more parts you need by shopping your Subaru's specific OEM parts catalog here.